Portfolio & Performance
The two primary goals of Fisgard are to preserve capital and provide consistent returns to its investors. In good times as well as hard times Fisgard has delivered a reasonable dividend that compares favourably with other income investments, outperforming many. Fisgard has always paid a dividend and has never suspended redemptions.
The ranking or priority of the portfolio has a significant weighting of first or senior residential mortgages. Individual mortgages will not exceed a 75% loan to value ratio at the time of origination.
Portfolio Summary
As of June 30th, 2020 (unaudited) Fisgard Capital Corporation’s investment portfolio was comprised as follows:
Details
December 31, 2019 (Audited) | June 30, 2020 (Unaudited) | |
---|---|---|
Mortgages | $182,620,479 | $167,277,892 |
Cash | $706,075 | $3,985,7401 |
Other Current Assets | $44,740 | $37,085 |
Limited Partnerships | $20,662,756 | $20,912,756 |
Less: Provisions/Fess | ($974,879) | ($1,018,609) |
Less: Demand Operating Loan | ($12,842,093) | ($1,019,752) |
TOTAL | $190,217,078 | $190,175,112 |
Investments in real property which are held directly or indirectly through limited partnerships or other vehicles, as a result of action taken to enforce the Issuer’s rights as a secured lender (for example, in a foreclosure situation).
Mortgage Investment Overview
*Data as of 30-Jun-2020 (unaudited)
Number of Mortgage Assets | 322 |
Dollar volume of mortgage assets | $167,277,892 |
Dollar volume of 1st mortgages | $163,545,775 |
Dollar volume of 2nd mortgages | $3,732,117 |
Average Mortgage Term (in months) | 12 |
Mortgages by Rank
*As at 30-Jun-2020
Mortgages by Location
*As at 30-Jun-2020
Mortgages by Type
*As at 30-Jun-2020
Dividend Track Record
Fisgard’s performance figures are based on its popular 5 & 1 year term investments. These are NET annualized returns after all costs have been deducted. What you see is what you get. Note what our investors have received in cash dividends as well as the growth they’ve experienced by reinvesting their dividends. Nothing fancy, just solid income and growth.
Dividends and Investment Growth
Based on Fisgard’s 5-year investmentInvestment Period | NET CASH | NET GROWTH* | ACCUMULATED INVESTMENT* |
Last Year | 6.363% | 6.516% | $10,652 |
Last 3 Years | 5.903% | 6.035% | $11,922 |
Last 5 Years | 5.567% | 5.685% | $13,185 |
Last 7 Years | 5.405% | 5.516% | $14,562 |
Last 10 Years | 5.304% | 5.411% | $16,938 |
* Denotes reinvestment of dividends. Accumulated investment is based on a $10,000 investment at the beginning of the investment period.
*Data as of 31-Dec-20
Quarterly Returns since 2004 | ||||||
Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Net Annualized Cash | Net Annualized Growth |
5-year Term | ||||||
2021 | 5.000% | 5.000% | 5.095% | |||
2020 | 5.350% | 5.350% | 7.000% | 7.750% | 6.363% | 6.516% |
2019 | 5.340% | 5.400% | 5.000% | 7.370% | 5.778% | 5.904% |
2018 | 5.250% | 5.250% | 5.370% | 6.405% | 5.569% | 5.686% |
2017 | 5.000% | 5.000% | 5.250% | 5.250% | 5.125% | 5.224% |
2016 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2015 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2014 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2013 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2012 | 5.013% | 5.000% | 5.000% | 5.000% | 5.003% | 5.098% |
2011 | 5.310% | 5.503% | 5.000% | 5.000% | 5.203% | 5.306% |
2010 | 5.120% | 5.210% | 5.300% | 5.218% | 5.212% | 5.315% |
2009 | 7.000% | 5.876% | 6.020% | 5.102% | 6.000% | 6.136% |
2008 | 10.047% | 10.000% | 9.000% | 8.000% | 9.262% | 9.588% |
2007 | 10.589% | 10.528% | 10.381% | 10.400% | 10.474% | 10.893% |
2006 | 11.070% | 10.827% | 11.000% | 11.000% | 10.974% | 11.434% |
2005 | 11.350% | 11.345% | 11.147% | 11.300% | 11.285% | 11.772% |
2004 | 11.472% | 11.571% | 11.666% | 11.500% | 11.552% | 12.062% |
*Data as of 31-Mar-21